| | | | | |
---|
codice | misure | PN | specifiche | 1"1/4 | 1"1/2 |
art. 230.12G | 1/2" | 25 | G | A | - |
art. 230.34G | 3/4" | 25 | G | A | - |
art. 230.33G | 1" | 25 | G | A | - |
art. 230.114G | 1"1/4 | 25 | G | A | - |
art. 230.112G | 1"1/2 | 25 | G | A | - |
art. 230.58G | 2" | 25 | G | A | - |
art. 230.12GV | 1/2" | 25 | G | A | V |
art. 230.34GV | 3/4" | 25 | G | A | V |
art. 230.33GV | 1" | 25 | G | A | V |
art. 230.114GV | 1"1/4 | 25 | G | A | V |
art. 230.112GV | 1"1/2 | 25 | G | A | V |
art. 230.58GV | 2" | 25 | G | A | V |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */