| | | | | |
---|
codice | misure | PN | specifiche | 1"1/4 | 1"1/2 |
art. 220.38G | 3/8" | 25 | G | A | - |
art. 220.12G | 1/2" | 25 | G | A | - |
art. 220.34G | 3/4" | 25 | G | A | - |
art. 220.33G | 1" | 25 | G | A | - |
art. 220.114G | 1"1/4 | 25 | G | A | - |
art. 220.112G | 1"1/2 | 25 | G | A | - |
art. 220.58G | 2" | 25 | G | A | - |
art. 220.160G | 2"1/2 | 25 | G | A | - |
art. 220.80G | 3" | 25 | G | A | - |
art. 220.100G | 4" | 25 | G | A | - |
art. 220.38GV | 3/8" | 25 | G | A | V |
art. 220.12GV | 1/2" | 25 | G | A | V |
art. 220.34GV | 3/4" | 25 | G | A | V |
art. 220.33GV | 1" | 25 | G | A | V |
art. 220.114GV | 1"1/4 | 25 | G | A | V |
art. 220.112GV | 1"1/2 | 25 | G | A | V |
art. 220.58GV | 2" | 25 | G | A | V |
art. 220.160GV | 2"1/2 | 25 | G | A | V |
art. 220.80GV | 3" | 25 | G | A | V |
art. 220.100GV | 4" | 25 | G | A | V |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */