| | | |
---|
code | measures | description | pack |
B314.03.20 | 20x4 hole 5 | rubber | 50 |
B314.03.25 | 30x5 hole 5 | rubber | 50 |
B314.03.30 | 34x5 hole 5 | rubber | 50 |
B314.03.35 | 40x5 hole 5 | rubber | 50 |
B314.03.40 | 50x5 hole 5 | rubber | 25 |
B314.03.45 | 56x5 hole 5 | rubber | 25 |
B314.03.50 | 68x5 hole 5 | rubber | 25 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */